<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Boss MBA &#187; NBC</title>
	<atom:link href="http://undercoverbossmba.com/tag/nbc/feed" rel="self" type="application/rss+xml" />
	<link>http://undercoverbossmba.com</link>
	<description>MBA&#039;s lessons learned from CBS&#039;s Undercover Boss</description>
	<lastBuildDate>Tue, 15 Feb 2011 20:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>TV Ratings: Golf, &#8216;Undercover Boss&#8217; give CBS a Sunday win</title>
		<link>http://undercoverbossmba.com/tv-ratings-golf-undercover-boss-give-cbs-sunday-win</link>
		<comments>http://undercoverbossmba.com/tv-ratings-golf-undercover-boss-give-cbs-sunday-win#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Amazing Race]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Brothers & Sisters]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[FamilyGuy]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://undercoverbossmba.com/?p=109</guid>
		<description><![CDATA[As so often happens, CBS coverage of a popular sporting event carried over into primetime through much of the country and both bumped and boosted the network&#8217;s entire primetime lineup. In this case, it was ending of the Masters, which pushed 15 minutes into primetime and added luster to what would have already been a [...]]]></description>
			<content:encoded><![CDATA[<p>As so often happens, CBS coverage of a popular sporting event carried over into primetime through much of the country and both bumped and boosted the network&#8217;s entire primetime lineup. In this case, it was ending of the Masters, which pushed 15 minutes into primetime and added luster to what would have already been a solid Sunday win for the network.</p>
<p>In the 9 p.m. hour, CBS&#8217; &#8220;Undercover Boss&#8221; (and a bit of &#8220;The Amazing Race&#8221; for much of the country) did an 8.3/13 and a 4.0 demo rating. The first hour of ABC&#8217;s two-hour &#8220;Brothers &amp; Sisters&#8221; had a 5.8/9 for second. NBC&#8217;s &#8220;Celebrity Apprentice&#8221; finished third, beating the 3.5/6 for FOX&#8217;s &#8220;Family Guy&#8221; and &#8220;American Dad,&#8221; which were second for the hour in the demo with a 2.9 rating.</p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-4-12-tv-ratings-golf-undercover-boss-give-cbs-a-sunday-win">HitFix</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/006f78f4-ffb8-4ac3-8d8f-4b210ffc50f6/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=006f78f4-ffb8-4ac3-8d8f-4b210ffc50f6" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://undercoverbossmba.com/tv-ratings-golf-undercover-boss-give-cbs-sunday-win/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Ratings: &#8216;Undercover Boss&#8217; rules Easter Sunday for CBS</title>
		<link>http://undercoverbossmba.com/tv-ratings-undercover-boss-rules-easter-sunday-cbs</link>
		<comments>http://undercoverbossmba.com/tv-ratings-undercover-boss-rules-easter-sunday-cbs#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Rotor-Rooter]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Extreme Makeover Home Edition]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Sons of Tucson]]></category>
		<category><![CDATA[Undercover Boss]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://undercoverbossmba.com/?p=103</guid>
		<description><![CDATA[A holiday Sunday led to yet another low-rated primetime, but CBS&#8217; lineup still triumphed, led by America&#8217;s love for the second half-hour of &#8220;Undercover Boss.&#8221; In the 9 p.m. hour, CBS got a 7.3/12 for &#8220;Undercover Boss,&#8221; which also did a 3.9 demo rating. We&#8217;re a bit amused that &#8220;Undercover Boss&#8221; leaps from a 6.6/11 [...]]]></description>
			<content:encoded><![CDATA[<p>A holiday Sunday led to yet another low-rated primetime, but CBS&#8217; lineup still triumphed, led by America&#8217;s love for the second half-hour of &#8220;Undercover Boss.&#8221;<br />
In the 9 p.m. hour, CBS got a 7.3/12 for &#8220;Undercover Boss,&#8221; which also did a 3.9 demo rating. We&#8217;re a bit amused that &#8220;Undercover Boss&#8221; leaps from a 6.6/11 to an 8.0/13 half-hour to half-hour, as viewers tune in for the tear-filled ending. ABC&#8217;s &#8220;Extreme Makeover: Home Edition&#8221; was up to a 5.2/9 in its second hour, better than the first hour of NBC&#8217;s &#8220;Celebrity Apprentice.&#8221; FOX was fourth with a repeat of &#8220;Family Guy&#8221; (2.7/4) and a new &#8220;Sons of Tucson&#8221; (1.9/3). </p>
<p>Source: <a href="http://www.hitfix.com/articles/2010-4-5-tv-ratings-undercover-boss-rules-easter-sunday-for-cbs">HitFix</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/e1d94fd6-f5b8-40ff-8e9a-9058f80daa2f/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=e1d94fd6-f5b8-40ff-8e9a-9058f80daa2f" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://undercoverbossmba.com/tv-ratings-undercover-boss-rules-easter-sunday-cbs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undercover Boss TV Ratings</title>
		<link>http://undercoverbossmba.com/undercover-boss-tv-ratings</link>
		<comments>http://undercoverbossmba.com/undercover-boss-tv-ratings#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Fox Broadcasting Company]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Undercover Boss]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zap2it]]></category>

		<guid isPermaLink="false">http://undercoverbossmba.com/?p=52</guid>
		<description><![CDATA[With a rerun and facing the Oscars, Undercover Boss did ok with 6.5 million, 3.9/6. Source: Zap2it]]></description>
			<content:encoded><![CDATA[<p>With a rerun and facing the Oscars, Undercover Boss did ok with 6.5 million, 3.9/6.</p>
<p>Source: <a href="http://blog.zap2it.com/frominsidethebox/2010/03/tv-ratings-oscars-rise-rule-sunday.html">Zap2it</a></p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/90e49dba-d03c-49b8-a117-cf6839a51ffa/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=90e49dba-d03c-49b8-a117-cf6839a51ffa" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://undercoverbossmba.com/undercover-boss-tv-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Undercover Boss” Post Strong Ratings Sunday</title>
		<link>http://undercoverbossmba.com/undercover-boss-post-strong-ratings-sunday</link>
		<comments>http://undercoverbossmba.com/undercover-boss-post-strong-ratings-sunday#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[2006 - Torino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Winter Olympic]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://undercoverbossmba.com/?p=34</guid>
		<description><![CDATA[“Undercover Boss” continued its streak as an adults 18-49 phenomenon Sunday, posting a strong 5.1 adults 18-49 rating against the closing ceremonies of the Winter Olympics. The show, which averaged 15.1 million viewers, actually topped the Olympics in the demo from 9:30-10PM with a whopping 5.6. On the whole, though, the Olympics still gave NBC [...]]]></description>
			<content:encoded><![CDATA[<p>“Undercover Boss” continued its streak as an adults 18-49 phenomenon Sunday, posting a strong 5.1 adults 18-49 rating against the closing ceremonies of the Winter Olympics.</p>
<p>The show, which averaged 15.1 million viewers, actually topped the Olympics in the demo from 9:30-10PM with a whopping 5.6. On the whole, though, the Olympics still gave NBC a victory for the night, averaging a 5.4 demo rating with 20.5 million viewers.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/7b570234-49d4-4733-9280-7cb94aac7930/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=7b570234-49d4-4733-9280-7cb94aac7930" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://undercoverbossmba.com/undercover-boss-post-strong-ratings-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->

